
Craftsmen Lodge No. 717 was chartered March 14, 1997. America Lodge and Good Hope Lodge formed America–Good Hope Lodge; Harmony Lodge and America–Good Hope subsequently merged into Craftsmen Lodge No. 717. Below: Past Masters of Craftsmen, a consolidated predecessor register, and members of this lodge who also served as Master elsewhere.
Craftsmen No. 717 — Past Masters
| Year | Past Master |
|---|---|
| 2025-2026 | Joshua Timbrook |
| 2024-2025 | Joshua Timbrook |
| 2023-2024 | Duffy Huebschmann |
| 2022-2023 | David Hoeltzle |
| 2021-2022 | John Mackiewicz |
| 2020-2021 | Bobby Jeffries |
| 2019-2020 | Charles Alexander |
| 2018-2019 | Michael Decker |
| 2017-2018 | Mark Corley |
| 2016-2017 | Michael Jeffries |
| 2015-2016 | James Stotlar |
| 2014-2015 | Michael Gmoser |
| 2013-2014 | Nathan Coughlin |
| 2012-2013 | Monte L. Russell |
| 2011-2012 | Harold "Joe" Cardoza |
| 2010-2011 | Matthew G. O'Neill |
| 2009-2010 | William H. Clark |
| 2008-2009 | Charles E. Whisenhunt |
| 2007-2008 | Joel P. Asunskis |
| 2006-2007 | James D. Henson |
| 2005-2006 | Michael A. Morgan |
| 2004-2005 | Michael J. Vaclavik |
| 2003-2004 | Eugene W. Johnson |
| 2002-2003 | Michael W. Crump |
| 2001-2002 | Edward F. Vaclavik, Jr. |
| 2000-2001 | Edward F. Vaclavik, Jr. |
| 1999-2000 | Lynn J. Johnson |
| 1998-1999 | Roy J. Cox, Sr. |
| 1997-1998 | John Johnson |
| 1997 | Mike Morgan / Jack Ira (March-June) |
Note: The 1997 line records Mike Morgan and Jack Ira for the partial term March–June (year as shown).
Consolidated historical list
The table below is a predecessor Past Masters register for the lodges that feed today’s Craftsmen Lodge No. 717. America Lodge No. 347 and Good Hope Lodge No. 218 consolidated on May 9, 1990 as America–Good Hope Lodge No. 218. Harmony Lodge No. 499 and America–Good Hope Lodge No. 218 then merged into Craftsmen Lodge No. 717 when it was chartered March 14, 1997. Each column names the Worshipful Master for that masonic body and year—there are no Senior or Junior Wardens in this list. In 1990 the same row records the transition: the last masters of the separate lodges, then the first leadership of consolidated America–Good Hope (Terry E. Helton served a partial term, followed by Jimmy J. Munro). The oldest entries continue Good Hope’s line back to 1860.
| Year | America No. 347 | Good Hope No. 218 | America–Good Hope No. 218 | Harmony No. 499 |
|---|---|---|---|---|
| 1997 | — | — | Michael A. Morgan | Jack M. Ira |
| 1996 | — | — | Michael A. Morgan | John J. Colligan |
| 1995 | — | — | James R. Shadowens | Carl D. Pautler |
| 1994 | — | — | John "J.C." Rodriguez | Neal L. Leturno |
| 1993 | — | — | Kevin L. Pryor | Jesse J. Jannusch |
| 1992 | — | — | Jerry E. Coughlin Jr. | Ronnie E. Green |
| 1991 | — | — | Eric R. Allen | Rodger R. Rodemacher |
| 1990 | Robert R. Andresen | Terry E. Helton | Terry E. Helton / Jimmy J. Munro | Leon R. Walter |
| 1989 | Robert R. Andresen | Jerry E. Coughlin, Jr. | — | Ralph V. Schmitt |
| 1988 | Jerry R. Comer | Willard W. Boenzle | — | — |
| 1987 | Donald E. Henson | Willard W. Boenzle | — | — |
| 1986 | Henry W. Helbig | Richard W. Goff | — | Kenneth Muehlrath |
| 1985 | Harley D. Davis | Francis A. LaTragna | — | — |
| 1984 | Joseph P. Gerren | William H. Starling | — | — |
| 1983 | Joseph Wand, Jr. | Cecil J. Boswell | — | Jack M. Ira |
| 1982 | — | Thomas E. Kuhn | — | — |
| 1981 | John H. Brand | Clarence H. Hunter | — | Edward F. Vaclavik, Jr. |
| 1980 | Raymond F. Brand, Jr. | Charles C. Stoltze | — | Thomas J. Moser |
| 1979 | H. E. Cox | James D. Martin | — | Glen M. Taylor |
| 1978 | John W. Johnson | Darrel C. Curtis | — | — |
| 1977 | Larry D. Bridges | David W. Dugger | — | George J. Tindira |
| 1976 | James R. Shadowens | Harold G. Westbrock | — | James V. Whorton |
| 1975 | Wayne L. Bridges | Ray A. Beardon | — | — |
| 1974 | O. H. Kehres | William H. Tessmer | — | Harold C. Wisely, Jr. |
| 1973 | G. E. Hinson | Adolph L. Bendelja | — | — |
| 1972 | William P. Debolt | Edwin K. Huchting | — | Alfred F. Garcia |
| 1971 | J. Burle | Otto E. Fiala | — | Edison K. Geldbach |
| 1970 | Robert E. Pfeiffer | William H. Whitlock | — | William F. Schmidt |
| 1969 | William P. Debolt | Cerilo Garcia | — | Theodore R. Kiburz |
| 1968 | Elmer A. Rohrbach | Olin R.H. Schmidt | — | Edward L. Bishop, Jr. |
| 1967 | Carl H. Vasel | Lorenz K. Duerr | — | Chester L. Lieder |
| 1966 | F. A. Brandt | Charles W. Arpe | — | George J. Giessow |
| 1965 | Philip C. Kehres | Cecil J. Boswell | — | Hal A. Hamilton |
| 1964 | Wayne L. Roscoe | Melvin E. Clark | — | Paul R. Patterson |
| 1963 | C. Laube, Jr. | Orval R. Gilbert | — | W. Lee Senf |
| 1962 | Warren R. Maichel | William W. Boenzle | — | Thomas O. Edison |
| 1961 | Charles F. Kubernat | Frank M. Mirkay | — | Raymond R. Rider |
| 1960 | G. G. Elschinger | Joy R. Sutton | — | Ralph W. Schmitt |
| 1959 | William B. Cox | Jack T. Ryan | — | Henry A. Rellstab |
| 1958 | E. H. Gerlitz | Robert J. Nistler, Jr. | — | Ronald E. Jacobs |
| 1957 | Elmer S. Kuhn | George A. Paquet | — | George S. Gardner |
| 1956 | J. F. Schlude | Frank J. Tessmer | — | Lester E. Maness |
| 1955 | L. J. Vasquez | Michael H. Reisinger | — | Midas C. Cadwallader |
| 1954 | L. M. Lauridsen | Arnold W. Schoene | — | Fred C. Schneider |
| 1953 | Raymond F. Brand, Sr. | William C. Osteloh | — | George V. Horne |
| 1952 | T. A. Fiedler | Edwin H. Young | — | Donald I. Duncan |
| 1951 | R. R. Thompson | Fred E. Hoertel | — | Durand Benjamin |
| 1950 | C. L. Goodhead | Clarence A. Haus, Sr. | — | Robert L Hedden |
| 1949 | G. L. Patton | Arthur A. Neubauer | — | — |
| 1948 | W. B. Mueller | Raymond A. Kuehn | — | — |
| 1947 | O. L. Heenan | Roy L. Tarter | — | — |
| 1946 | W. C. Wacker | Norvil D. Hanley | — | — |
| 1945 | E. L. Estes | Harvey A. Golden | — | Clifford E. Seybolt |
| 1944 | T. E. Young | Clarence E. Schmidt | — | George L. Handy / Elmer C.C. Mueller |
| 1943 | E. A. Hamann | John L. Grieser | — | William J. Fey, Jr. |
| 1942 | S. F. Kuhn | John G. Herye | — | Richard L. Johnson |
| 1941 | H. G. Brand | William R. Aula | — | Ralph F. Grosswiler |
| 1940 | E. A. Schuetz | Fred L. Cratz | — | William F. McKay |
| 1939 | E. H. Kehres | William E. Dencker | — | W. Wallace Daughtery |
| 1938 | J. M. Gallagher | Elmer M. Ruffin | — | Lawrence J. Kunkler |
| 1937 | O. H. Kehres | Julius H. Wildhagen | — | Abraham M. Hanvey |
| 1936 | F. A. Sucher | Arthur L. Weber | — | Walter E. Taube |
| 1935 | J. Paar, Jr. | William J. Coombs | — | John J. Kuler |
| 1934 | A. R. Romer | George W. Snyder | — | Elmer W. Wagner |
| 1933 | J. Burle | Harry A. Bagley | — | William E. Punt |
| 1932 | John W. Fanter | Joseph P. Elleara | — | Nathaniel B. Topping |
| 1931 | G. L. Wolfsberger | Fred C. Schulz | — | John J. Gallagher |
| 1930 | H. H. Schroeder | Ernest O. Suhm | — | Emil R. Daenzer |
| 1929 | F. H. Heidel | Edward E. Griggs | — | James A. Graham |
| 1928 | C. M. Harrison | Louis J. Mottel | — | Charles L. Holbert |
| 1927 | J. Vokurka | Walter C. Choisel | — | William Fiedler |
| 1926 | J. E. Furniss | Earl T. Woodson | — | George E. Smith |
| 1925 | H. F. Ufen | Charles J. Hug | — | Oliver H. Fleming |
| 1924 | L. E. Proske | Charles W. Markell | — | Walter H. Hoagland |
| 1923 | H. C. Fanter | Charles A. Stagler | — | John W. Kessinger |
| 1922 | O. G. Twist | Charles C. Keck | — | Benedict Loevy |
| 1921 | Wm. H. Grate | Charles C. Keck | — | Orian F. Jones |
| 1920 | J. E. Hammett | Joseph L. Meyer | — | Clarence H. Coleman |
| 1919 | F. Wm. Kuehl | Charles A. Meier | — | Charles H. Spener |
| 1918 | French Farrow | George E. Poole | — | — |
| 1917 | Edwin A. Roworth | George E. Poole | — | — |
| 1916 | — | William M. Holman | — | — |
| 1915 | — | Henry Metz | — | — |
| 1914 | — | James L. Hardle | — | — |
| 1913 | — | Louis T. Wehde | — | — |
| 1912 | — | Fred W. Hoertel | — | — |
| 1911 | — | Victor Seifert | — | — |
| 1910 | — | Robert B. Carroll | — | — |
| 1909 | — | William H. J. Huppert | — | — |
| 1908 | — | Henry A. Chapin | — | — |
| 1907 | — | John Aula | — | — |
| 1906 | — | August C. Groening, Jr. | — | — |
| 1905 | — | Robert L. Dixon | — | — |
| 1904 | — | Calvin C. Bowersox | — | — |
| 1903 | — | Calvin C. Bowersox | — | — |
| 1902 | — | William P. Evans | — | — |
| 1901 | — | Edward H. Christie | — | — |
| 1900 | — | Edward H. Christie | — | — |
| 1899 | — | John B. Anderson | — | — |
| 1898 | — | John B. Anderson | — | — |
| 1897 | — | Arthur L. Bergfeld | — | — |
| 1896 | — | George N. Martin | — | — |
| 1895 | — | John P. Marshall | — | — |
| 1894 | — | John C. Lyons | — | — |
| 1893 | — | Alfred P. Fletcher | — | — |
| 1892 | — | Charles M. Foster | — | — |
| 1891 | — | Albert W. Schwartz | — | — |
| 1890 | — | Charles H. Rochow | — | — |
| 1889 | — | Charles H. Rochow | — | — |
| 1888 | — | Wright M. Powell | — | — |
| 1887 | — | Charles Clifton | — | — |
| 1886 | — | Oliver G. Hess | — | — |
| 1885 | — | Abijah M. Everist | — | — |
| 1884 | — | Jack P. Richardson | — | — |
| 1883 | — | Wright M. Powell | — | — |
| 1882 | — | Henry C. Christopher | — | — |
| 1881 | — | Charles H. Rochow | — | — |
| 1880 | — | Henry C. Christopher | — | — |
| 1879 | — | Frederick W. Mott | — | — |
| 1878 | — | Frederick W. Mott | — | — |
| 1877 | — | John L. Murphy | — | — |
| 1876 | — | John L. Murphy | — | — |
| 1875 | — | Herman L. Fisher | — | — |
| 1874 | — | Herman L. Fisher | — | — |
| 1873 | — | James Baldwin | — | — |
| 1872 | — | James Baldwin | — | — |
| 1871 | — | James Baldwin | — | — |
| 1870 | — | Richard W. Waters | — | — |
| 1869 | — | Richard W. Waters | — | — |
| 1868 | — | John Hewitt | — | — |
| 1867 | — | John Hewitt | — | — |
| 1866 | — | John Hewitt | — | — |
| 1865 | — | John Hewitt | — | — |
| 1864 | — | Michael Wyman | — | — |
| 1863 | — | Herman J. Fisher | — | — |
| 1862 | — | Minot Champney | — | — |
| 1861 | — | John F. Hume | — | — |
| 1860 | — | John H. Loftus | — | — |
Members who served as Master elsewhere
| Year | Member | Masonic body | Notes |
|---|---|---|---|
| 2013 | Charles E. Whisenhunt | Lincoln County #682 | — |
| 2013 | Gary Mann | Algabil Freedom #636 | — |
| 2008 | Todd A. Litzau | Shekinah #256 | — |
| 2007 | Sam Seaver | Illinois Hibbard #249 | — |
| 2006 | Harding W. Nosser | Pomegranate #95 | — |
| 2001 | Harding W. Nosser | Pomegranate #95 | — |
| 1992 | Ashley H. Underwood | Pomegranate #95 | — |
| 1976 | Robert E. Soots, Sr. | Algabil #544 | — |
| 1969 | Robert E. Soots, Sr. | Algabil #544 | — |
| — | Gustave Saettele | Cache #416 | Year not recorded in source list |
